<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onyx Interweb</title>
	<atom:link href="http://blog.onyxinterweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onyxinterweb.com</link>
	<description>Tech savvy, techno ramblings, useful resources</description>
	<lastBuildDate>Sat, 17 Sep 2011 13:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordPress hacked? What to do ..</title>
		<link>http://blog.onyxinterweb.com/2011/09/wordpress-hacked-what-to-do/</link>
		<comments>http://blog.onyxinterweb.com/2011/09/wordpress-hacked-what-to-do/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 10:00:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=232</guid>
		<description><![CDATA[Pretty much all my sites were hacked this week. Pain in the ass! How to resolve without deleting everything? Log into your CPanel and change the master passwords Log in to your main FTP account Check your wp-header file, usually the usernames and / or passwords have had jiberish inserted into them. Edit. Check your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.onyxinterweb.com/wp-content/uploads/2011/09/Youve_Been_Hacked.jpeg"><img class="size-full wp-image-240 alignleft" title="Youve_Been_Hacked" src="http://blog.onyxinterweb.com/wp-content/uploads/2011/09/Youve_Been_Hacked.jpeg" alt="" width="259" height="194" /></a>Pretty much all my sites were hacked this week. Pain in the ass! How to resolve without deleting everything?</p>
<ol>
<li>Log into your CPanel and change the master passwords</li>
<li>Log in to your main FTP account</li>
<li>Check your wp-header file, usually the usernames and / or passwords have had jiberish inserted into them. Edit.</li>
<li>Check your wp-login.php file, can&#8217;t find it, that&#8217;s because it has been deleted. Open your initial WordPress install folder and copy the file from your local machine to your WordPress folder on the server.</li>
<li>Login to WordPress Admin, can&#8217;t login &gt; Click Forgot password to have a new password sent.</li>
<li>Reset password and login</li>
<li>Upgrade WordPress</li>
<li>Remove any users other than your own</li>
<li>Change your password</li>
<li>I would delete the Theme used, re-download and re-install or delete and restore a backup from a week before (or the day before the hack occurred).</li>
<li>This should do it. If your landing page has a big F**K you sign, they&#8217;ve edited the index.php of the theme, edit or replace with a new one.</li>
<li>You&#8217;re back in the game, no panic required.</li>
</ol>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2011/09/wordpress-hacked-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s battle of the sexes, web developer-style!</title>
		<link>http://blog.onyxinterweb.com/2011/04/its-battle-of-the-sexes-web-developer-style/</link>
		<comments>http://blog.onyxinterweb.com/2011/04/its-battle-of-the-sexes-web-developer-style/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 10:34:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=207</guid>
		<description><![CDATA[I used to be a web developer. Discovering this infographic made me smile. Admittedly it generalise but most of it (in my opinion) seems spot on! The statistic that shocked me the most was the 12:1 ratio. Where the women and why don&#8217;t they like being a web developer? Oh and how can we get more women [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be a web developer. Discovering this <strong>infographic</strong> made me smile. Admittedly it generalise but most of it <em>(in my opinion)</em> seems spot on!</p>
<p>The statistic that shocked me the most was the 12:1 ratio. <span id="more-207"></span>Where the women and why don&#8217;t they like being a web developer? Oh and how can we get more women involved. Women <em>(in my opinion) </em>are usually more detail oriented and would make a better developer than a man.</p>
<p>Moving along, take a look and see if you agree or not. Enjoy <img src='http://blog.onyxinterweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p style="text-align: center;"><a href="http://blog.onyxinterweb.com/wp-content/uploads/2011/04/webdeveloper-infograpic.jpg"><img class="aligncenter size-full wp-image-208" title="webdeveloper-infograpic" src="http://blog.onyxinterweb.com/wp-content/uploads/2011/04/webdeveloper-infograpic.jpg" alt="" width="550" height="963" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2011/04/its-battle-of-the-sexes-web-developer-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folks, its time to &#8220;geek-up&#8221;</title>
		<link>http://blog.onyxinterweb.com/2011/04/folks-its-time-to-geek-up/</link>
		<comments>http://blog.onyxinterweb.com/2011/04/folks-its-time-to-geek-up/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:47:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured post]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=171</guid>
		<description><![CDATA[If you're living with the illusion that new developments in technology does not affect you because you're not in the ICT industry, it's time for a review.

Businesses in all industries are techno-gearing for better business, improved productivity and flat worlds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.onyxinterweb.com/wp-content/uploads/2011/04/smart-phones1.jpeg"><img class="alignleft size-full wp-image-176" title="smart-phones" src="http://blog.onyxinterweb.com/wp-content/uploads/2011/04/smart-phones1.jpeg" alt="" width="300" height="226" /></a>If you&#8217;re living with the<em> illusion</em> that new developments in technology does not affect you because you&#8217;re not in the <em>ICT industry</em>, it&#8217;s time for a review.</p>
<p>Businesses in all industries are <em>techno-gearing</em> for better business, improved productivity and flat worlds.<span id="more-171"></span></p>
<p>With the introduction of tablet computers and smart phones, every business person needs to understand some form of mobile technology to keep with the times and their jobs.</p>
<p>Putting things in perspective, the Minister presiding over a friends wedding ceremony read his lines from his<strong> iPhone</strong>, yes, God is connected as well.</p>
<h3>So what can you do to &#8220;geek-up&#8221;? Here are 5 tips to get you started:</h3>
<ol>
<li>Start by using <strong>more features</strong>, other than making phone calls or sending text messages<strong> on your mobile.</strong></li>
<li><strong>Setup your email</strong> and at least <strong>one</strong> form of <strong>social media</strong>. A great example for business is the <strong>LinkedIn</strong> application.</li>
<li><strong>Enable Wireless</strong>. When you&#8217;re waiting at a coffee shop for a client or in their office, a quick check into the office or news update will keep you occupied.</li>
<li><strong>Subscribe</strong> to your <strong>industry</strong> publications RSS feeds. You&#8217;ll be kept up to date with the latest breaking news and you&#8217;ll start becoming the <strong>&#8220;go-to-person&#8221;</strong> for the latest industry goss.</li>
<li><strong><span style="color: #800080;">Download at least one fun application</span></strong> on your computer or mobile phone,<em> just for funzies.</em> An example is a meditation app or even better, motivational or inspirational quotes, delivered straight to your inbox.</li>
</ol>
<h3 style="text-align: center;"><em>We can&#8217;t get away from technology during business hours. </em></h3>
<h3 style="text-align: center;"><em>What we can do is use it to our advantage.</em></h3>
<p style="text-align: left;"><strong>Blackberry, Nokia, iPhone and HTC </strong>have applications to help make the most of our days as productive as can be, make use of them. Experience them for yourself and enjoy your <strong>&#8220;geek-up&#8221;</strong> experience.</p>
<ul>
<li><a href="http://blackberry-applications.toptenreviews.com/productivity/index.html" target="_blank">Top ten</a> reviews for Backberry productivity apps</li>
<li><a href="http://www.pcworld.com/article/149833" target="_blank">Top 5</a> free iPhone productivity apps</li>
<li><a href="http://nokiatouch.me/applications/productivity.html" target="_blank">Nokia</a> Touch productivity apps</li>
<li><a href="http://www.getjar.com/mobile-productivity-applications-for-htc-p3400" target="_blank">HTC P34</a> productivity apps</li>
</ul>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 162px; width: 1px; height: 1px; overflow: hidden;">&lt;p class=&#8221;download&#8221;&gt;&lt;a href=&#8221;http://designdisease.com/blog/tipz-theme-released/&#8221;&gt;Download Tipz Theme&lt;/a&gt;&lt;/p&gt;</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2011/04/folks-its-time-to-geek-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology sites worth linking to</title>
		<link>http://blog.onyxinterweb.com/2011/02/technology-sites-worth-linking-to/</link>
		<comments>http://blog.onyxinterweb.com/2011/02/technology-sites-worth-linking-to/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:09:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[arstechnica.com]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CNN Tech]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technewsworld.com]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wifinetnews.com]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=162</guid>
		<description><![CDATA[Searching for the the most relevant and latest IT findings and news is what I do daily. There are 1000&#8242;s of sites dedicated to sharing newsworthy findings. My latest set of news resources for technology updates include: http://www.wifinetnews.com/ &#8211; Reporting on wireless data networking http://www.technewsworld.com/ &#8211; Tech news &#8211; all the time http://edition.cnn.com/TECH/ - All [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for the the most relevant and latest<strong> IT findings and news </strong>is what I do daily. There are<strong> 1000&#8242;s</strong> of sites dedicated to sharing newsworthy findings. My latest set of news resources for technology updates include:</p>
<ol>
<li><a href="http://www.wifinetnews.com/" target="_blank">http://www.wifinetnews.com/</a> &#8211; Reporting on wireless data networking</li>
<li><a href="http://www.technewsworld.com/" target="_blank">http://www.technewsworld.com/</a> &#8211; Tech news &#8211; all the time</li>
<li><a href="http://edition.cnn.com/TECH/" target="_blank">http://edition.cnn.com/TECH/ </a>- All technology news brought to you by CNN</li>
<li><a href="http://arstechnica.com/" target="_blank">http://arstechnica.com/ </a>- The art of technology</li>
<li><a href="http://mashable.com/ " target="_blank">http://mashable.com/ </a>- Source for news in social and digital media, technology and web culture</li>
</ol>
<p>Find these companies on Facebook and Twitter and stay informed. Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2011/02/technology-sites-worth-linking-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are who are who are we? We are &#8230;. can&#8217;t you see?</title>
		<link>http://blog.onyxinterweb.com/2010/11/who-are-who-are-who-are-we-we-are-cant-you-see/</link>
		<comments>http://blog.onyxinterweb.com/2010/11/who-are-who-are-who-are-we-we-are-cant-you-see/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:03:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digital Agent]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graphic interface]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online PR]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=147</guid>
		<description><![CDATA[We love technology, we breathe it daily. What would life be life without it, lets NOT think about it.

Instead, lets look at the latest techno-loveliness that has graced our presence in the year 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.onyxinterweb.com/wp-content/uploads/2010/11/OnyxInterweb-Blog-Wordle.jpg"><img class="alignleft size-full wp-image-148" title="OnyxInterweb-Blog-Wordle" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/11/OnyxInterweb-Blog-Wordle.jpg" alt="" width="580" height="372" /></a></p>
<p>We love technology, we breathe it daily. What would life be life  without it, lets NOT think about it.</p>
<p>Instead, lets look at the latest techno-loveliness that has graced  our presence in the year 2010.</p>
<ol>
<li>iPhone 4</li>
<li>iPod Nano (NEW)</li>
<li>iPod Shuffle (NEW)</li>
<li>LED TV&#8217;s (3D LED TVs)</li>
<li>Android Phones</li>
<li>Mobile TV (LIVE TV in your Car)</li>
<li>Kindel</li>
<li>iPad</li>
<li>Electric newspaper</li>
<li>Coolest of them all (for now) &#8211; <strong>The Light Touch</strong> from Light Blue Optics is a marvel — it can beam a  virtual computer on to any flat surface, allowing users to tap away as  though on a proper keyboard. It’s not commercially available — the  Cambridge-based company is hoping to license the technology to other  manufacturers — but if it does go on sale, it could herald a shift in  the way we interact with the world around us.</li>
</ol>
<p><a href="http://blog.onyxinterweb.com/wp-content/uploads/2010/11/88150.lighttouch_1-tn-600x388.jpg"><img class="alignleft size-full wp-image-155" title="88150.lighttouch_1-tn-600x388" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/11/88150.lighttouch_1-tn-600x388.jpg" alt="" width="508" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2010/11/who-are-who-are-who-are-we-we-are-cant-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing Magazine – design, develop, inspire ..</title>
		<link>http://blog.onyxinterweb.com/2010/09/131/</link>
		<comments>http://blog.onyxinterweb.com/2010/09/131/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:35:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Smashing Magazine]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=131</guid>
		<description><![CDATA[One of my favorite sites is Smashing Magazine. Apart from the simplistic design, content is geared towards the creatives as well as code-dwellers. Coding &#8211; need to know the difference between a good and bad plugin, article on jQuery plugin checklist, makes it easy Inspiration &#8211; can&#8217;t attend your most desired conference, watch the speaker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.onyxinterweb.com/wp-content/uploads/2010/09/smashingMag.jpg"><img class="alignleft size-full wp-image-132" title="smashingMag" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/09/smashingMag.jpg" alt="" width="227" height="229" /></a>One of my favorite sites is <a href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a>. Apart from the simplistic design, content is geared towards the creatives as well as code-dwellers.</p>
<ul>
<li><a href="http://www.smashingmagazine.com/category/coding/" target="_blank">Coding</a> &#8211; need to know the difference between a good and bad plugin, article on<a href="http://www.smashingmagazine.com/2010/08/26/jquery-plugin-checklist-should-you-use-that-jquery-plug-in/" target="_blank"> jQuery plugin checklist</a>, makes it easy<span id="more-131"></span></li>
<li><a href="http://www.smashingmagazine.com/category/inspiration/" target="_blank">Inspiration</a> &#8211; can&#8217;t attend your most desired conference, watch the speaker presentations and get inspired, view the <a href="http://www.smashingmagazine.com/2010/08/14/25-useful-videos-and-presentations-for-designers/" target="_blank">25 Useful Videos and Presentations for Designers</a>. Videos by Scott Thomas (design director for Obama’s 2008 campaign) and Paola Antonelli (design curator at New York’s Museum  of Modern Art) freely available for your viewing pleasure and inspiration.</li>
<li><a href="http://www.smashingmagazine.com/category/design/" target="_blank">Design</a> &#8211; This has to be my best category, fonts, wallpaper, freebies and awesome articles like this one <a href="http://www.smashingmagazine.com/2010/08/27/free-wireframing-kits-ui-design-kits-pdfs-and-resources/" target="_blank">&#8220;Free Wireframing Kits, UI Design Kits, PDFs and Resources&#8221;</a> a developer and designers dream resource</li>
</ul>
<p>Visit the site, but let me warn you, only if you have the time, the resources you&#8217;ll find here on both the design and development side are bound to engulf you. Happy surfing.</p>
<p>&#8230;&#8230;&#8230;..</p>
<p>Oh one more link for <a href="http://www.smashingmagazine.com/2010/09/09/upcoming-web-design-and-development-conferences-in-2010/" target="_blank">upcoming conferences</a>, so many to attend, so little time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2010/09/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can user interface (UI design) make or break your online business?</title>
		<link>http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/</link>
		<comments>http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:31:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured post]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic interface]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=15</guid>
		<description><![CDATA[The answer is… as always, it depends. I however am inclined towards “yes” it could break your business. User Interface design is more than just the way an application appears. It takes into account: ease of use intuitiveness clear call to action simple registration (if needed) clear contact info … etc &#160; Seems simple? But, [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is… as always,<em> it depends.</em> I however am inclined  towards <em>“yes”</em> it could break your business. User Interface design is  more than just the way an application appears. It takes into account:</p>
<ol>
<li>ease of use</li>
<li>intuitiveness</li>
<li>clear call to action</li>
<li>simple registration (if needed)</li>
<li>clear contact info … etc</li>
</ol>
<div id="contentleft"><!-- 			#gallery-1 { 				margin: auto; 			} 			#gallery-1 .gallery-item { 				float: left; 				margin-top: 10px; 				text-align: center; 				width: 33%;			} 			#gallery-1 img { 				border: 2px solid #cfcfcf; 			} 			#gallery-1 .gallery-caption { 				margin-left: 0; 			} 		 --> <!-- see gallery_shortcode() in wp-includes/media.php -->&nbsp;</p>
<div id="gallery-1">
<dl>
<dt> <a title="layout" href="http://www.shanakay.com/wp-content/uploads/2010/07/layout.jpg">
<a href='http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/uidesign/' title='UIdesign'><img width="150" height="150" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/07/UIdesign-150x150.jpg" class="attachment-thumbnail" alt="UIdesign" title="UIdesign" /></a>
<a href='http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/rulesofdesign/' title='rulesofdesign'><img width="150" height="150" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/07/rulesofdesign-150x150.jpg" class="attachment-thumbnail" alt="rulesofdesign" title="rulesofdesign" /></a>
<a href='http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/layout/' title='layout'><img width="150" height="150" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/07/layout-150x150.jpg" class="attachment-thumbnail" alt="layout" title="layout" /></a>
<a href='http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/ui-design/' title='ui-design'><img width="150" height="150" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/09/ui-design-150x150.jpg" class="attachment-thumbnail" alt="ui-design" title="ui-design" /></a>
<a href='http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/gui-design/' title='gui-design'><img width="150" height="150" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/09/gui-design-150x150.jpg" class="attachment-thumbnail" alt="gui-design" title="gui-design" /></a>
<br />
</a> </dt>
</dl>
<dl>
<dt> <em>Seems simple? </em>But, alas, it is <strong>not</strong>.  Developers are great, they make things work and this is important.  However, I guarantee that it will not matter if a function is working,  if the process is not clear, if it’s not easy to get to where we need to  be, the process will be abandoned.</dt>
</dl>
</div>
<p>The do’s and don’ts of effective UI design cover<em> issues such </em>as:</p>
<ul>
<li>content layout</li>
<li>typography</li>
<li>colours and fonts</li>
<li>forms etc.</li>
</ul>
<p>I’ve found a few great resources to help, if you’re going to be  working with developers:</p>
<ul>
<li><a href="http://www.flairbuilder.com/8-things-programmers-should-know-about-ui-design/" target="_blank">Programmers and UI Design</a></li>
<li><a href="http://www.scribd.com/doc/833617/GUI-Design" target="_blank">Scribd – How to develop an effective GUI standard</a></li>
</ul>
<p><em>Happy GUI’ing.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2010/09/can-user-interface-ui-design-make-or-break-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first eBook “Trust and the Internet”, free of course ..</title>
		<link>http://blog.onyxinterweb.com/2010/07/online-verification-why-you-need-it/</link>
		<comments>http://blog.onyxinterweb.com/2010/07/online-verification-why-you-need-it/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:13:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=118</guid>
		<description><![CDATA[The founders of Infointeg have been on a fact-finding spree to find the good, the bad and the ugly online. Their first eBook “Trust and the Internet“, written by their CEO, highlights the problem of a growing internet and how to spot a scam. He also shows the differences between secure site and trustworthy information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.infointeg.com/index.php/2010/04/our-first-ebook-trust-and-the-internet-free-of-course/" target="_blank"><img class="alignleft size-full wp-image-121" title="Infointeg-eBook" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/07/Infointeg-eBook.jpg" alt="" width="190" height="124" /></a>The founders of <strong>Infointeg </strong>have been on a <strong>fact-finding spree</strong> to find the good, the bad  and the ugly <strong>online</strong>. Their first eBook “<em>Trust and the Internet</em>“,  written by their CEO, highlights the problem of a  growing internet and how to spot a scam. <span id="more-118"></span>He also shows the differences  between secure site and trustworthy information and concludes by sharing  some tips on how to sharpen your online eye for trusted information.</p>
<p>Please check back regularly for more <strong>free eBooks </strong>and other “<em>hot</em>”  topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2010/07/online-verification-why-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android vs. iPhone</title>
		<link>http://blog.onyxinterweb.com/2010/07/android-vs-iphone/</link>
		<comments>http://blog.onyxinterweb.com/2010/07/android-vs-iphone/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:58:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Diamond]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=52</guid>
		<description><![CDATA[I am an iPhone lover, but have been an HTC Diamond girl previously. Now as my HTC gathers dust and the birth of the Android emerges, I have to consider its merits. Brand loyalty needs to be earned and over the years, I have tried many mobile brands including Nokia, Samsung and Sony Ericsson. None [...]]]></description>
			<content:encoded><![CDATA[<p>I am an <em>iPhone</em> lover, but have been an<em> HTC Diamond</em> girl previously. Now as my <em>HTC</em> gathers dust and the birth of the <em>Android </em>emerges, I have to consider its merits. Brand loyalty needs to be earned and over the years, I have tried many mobile brands including<em> Nokia, Samsung</em> and <em>Sony Ericsson</em>. None of them compare to my <em>iPhone</em>.</p>
<p><strong>Until recently. </strong></p>
<p>A friend whipped out her HTC Android, which was <em>a thing of &#8220;form-and-function&#8221;</em>. Function has always been more of a draw card to me. With the multi-tude of applications the iPhone offers, and social media management, iPhone still has my vote.</p>
<p>However<a href="http://blog.onyxinterweb.com/wp-content/uploads/2010/07/htc-magic-android-phone-13.jpg"><img class="alignright size-medium wp-image-54" title="htc-magic-android-phone-13" src="http://blog.onyxinterweb.com/wp-content/uploads/2010/07/htc-magic-android-phone-13-300x260.jpg" alt="" width="265" height="240" /></a>, mobile developers have now started a mass-exodus in mobile application development and soon, it will be a standard across all manufacturers. With the Android boasting <em>features</em> such as:</p>
<ol>
<li>tips widget</li>
<li>applications launcher</li>
<li>Exchange support with a global address lists look-up feature</li>
</ol>
<p>The wow factor for me has to be the portable wi-fi hotspot that can be shared with up to 8 devices. Impressive.</p>
<p>I have yet to fully engage with an Android, but slowly as I do, I will share my findings. May the force be with you.</p>
<p><strong>Beep beep.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onyxinterweb.com/2010/07/android-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical ladies handbag, think again</title>
		<link>http://blog.onyxinterweb.com/2010/07/spot-3/</link>
		<comments>http://blog.onyxinterweb.com/2010/07/spot-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:30:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[handbag]]></category>
		<category><![CDATA[inhaler]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iShuffle]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lip gloss]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://blog.onyxinterweb.com/?p=45</guid>
		<description><![CDATA[The contents of my hand bag are &#8230;. somewhat different to the average &#8220;lady&#8221;. Typically, a &#8220;lady&#8221; carries some lipstick / lip gloss, her car keys, house keys, cosmetic case, hairbrush etc. Honestly I am not sure about the typical contents. Here are the contents of my handbag, turn away now &#8230;. you view at [...]]]></description>
